Name _____________________________ | Date ___________________ |
1 | 2 | ||||||||||||
3 | 4 | 5 | |||||||||||
6 | 7 | ||||||||||||
8 | |||||||||||||
BATHTUB |
MATHEMATICS |
ARITHMETIC |
THERMOMETER |
STETHOSCOPE |
ATHLETE |
WREATH |
PATH |
down 2.
|
down 3.
|
||
down 5.
|
down 6.
|
||
down 7.
|
across 1.
|
||
across 4.
|
across 8.
|
Answer Key
|
|
| E | T | H | O | S | C | O | P | E | |||||||||
H | |||||||||||||||||||
E |
|
|
| T | H | ||||||||||||||
R |
| R |
| R | |||||||||||||||
| A | T | H | E | M | A | T | I | C | S | |||||||||
O | H | A | T | T | |||||||||||||||
M | L | T | H | H | |||||||||||||||
E | E | H | T | M | |||||||||||||||
T | T | U | E | ||||||||||||||||
E | E | B | T | ||||||||||||||||
R | I | ||||||||||||||||||
C |