Down
1. | At ____ tide, the water level rises near a beach. |
2. | The difference between the high and low tide is greatest during a new or full moon. This is known as a ____ tide. |
3. | The ____ Trench is the deepest known trench. |
4. | Earth has tides because of this force between the moon, sun, and Earth. |
5. | Ocean water is more ____ than fresh water, because of the materials that are dissolved in ocean water. |
6. | At ____ tide, the water level decreases near a beach. |
7. | On an average day a shoreline will have ____ high tides and ____ low tides. |
8. | Ocean water is ____ salty near the equator than colder regions, because more evaporation takes place. |
9. | Energy is transfered from blowing wind to water by ____. |
10. | The ____ Ocean is the largest and deepest ocean. It covers an area that is about 46% of all oceans. |
11. | The ____ Deep is the deepest known spot in the oceans. |
|
|
Across
1. | Ocean coasts have cooler summers and warmer winters than more inland areas, because the ocean waters store energy from the sun in the form of ____. |
2. | It is usually ____ hours between a high and low tide. |
12. | Twice a month, when the sun and moon are at right angles to the Earth, the smallest difference between high and low tide occurs. This is known as a ____ tide. |
13. | The ____ Ocean is the second largest ocean on Earth. It lies between America and Europe/Africa. |
14. | If you remove salt from ocean water, the water will become ____ dense. |
15. | This provides the energy for the water cycle. |
16. | The land under the oceans is called the ocean ____. |
17. | One cubic foot of average seawater contains about 2.2 pounds of this. |
18. | Huge waves created by hurricanes and tropical storms are known as storm ____. |
19. | Water waves are created by this. |
|