'); } var S; S=topJS(); SLoad(S); //-->
Math Worksheets |
Name _____________________________ | Date ___________________ |
9 | 4 | = | 0 | 6 | 3 | 8 | 1 | 2 | 3 | = | 5 | 7 | 5 | 1 | 7 | = | 2 | 4 | 8 | 0 | 6 | 3 | 9 | - | 1 | = | 8 | 9 | = | 0 | 7 | 8 | 9 | = | 1 |
6 | 5 | 2 | = | 3 | 4 | 6 | 9 | 2 | - | = | 4 | 7 | 5 | = | 0 | 8 | 1 | 3 | 9 | 6 | = | 0 | 5 | 2 | = | 4 | 7 | 1 | 3 | 8 | 9 | = | 5 | 3 | 1 |
7 | 2 | 4 | 0 | = | 8 | 6 | = | 1 | 1 | 0 | 5 | 3 | 2 | 7 | 4 | 6 | 9 | = | 8 | 6 | 3 | 9 | 2 | 6 | = | 7 | 1 | 5 | 0 | 8 | 4 | = | 4 | 0 | 6 |
3 | = | 2 | = | 8 | 5 | 9 | 7 | 1 | = | = | 9 | 4 | 0 | 8 | 1 | - | 6 | 7 | 3 | = | 5 | 2 | = | 2 | 0 | 7 | 8 | 6 | 8 | = | 5 | 9 | 3 | 4 | 1 |
8 | 2 | 1 | = | 6 | 9 | 7 | 5 | 3 | 2 | 4 | 0 | = | 8 | = | 7 | 1 | 6 | 4 | 9 | 5 | 0 | 1 | 3 | = | 2 | 2 | = | 8 | - | 1 | 9 | 3 | = | 6 | 0 |
4 | 7 | 5 | 8 | 6 | 4 | 5 | = | 2 | 3 | 9 | 7 | = | 0 | 4 | 1 | = | 0 | 2 | = | 6 | 1 | 0 | - | 1 | = | 9 | 3 | 7 | 1 | 9 | 1 | 4 | 5 | 8 | = |
0 | = | 5 | 4 | 2 | - | 1 | 9 | = | 8 | 6 | 7 | 3 | 0 | = | 5 | 5 | 7 | 1 | 2 | 9 | = | 3 | 1 | 4 | 8 | 6 | 9 | 2 | = | 6 | = | 7 | 3 | 4 | 5 |
8 | 0 | = | 1 | 6 | 1 | 9 | = | 5 | 1 | 8 | 4 | 5 | - | 1 | = | 4 | 7 | 0 | 2 | = | 3 | 6 | - | 7 | = | 1 | 2 | 3 | 7 | = | 9 | 8 | 4 | 0 | 5 |
2 | 7 | = | 6 | 5 | = | 9 | 1 | 3 | = | 4 | 0 | 8 | 4 | 6 | = | 0 | 9 | 7 | = | 2 | 1 | 8 | 1 | 5 | 3 | 9 | 2 | 8 | = | 0 | 1 | 3 | 6 | = | 7 |
5 | 4 | = | 6 | 1 | 3 | 9 | 4 | 3 | = | 5 | 2 | 7 | 0 | 8 | 1 | 5 | 6 | 3 | 4 | = | 2 | 8 | = | 7 | 9 | 0 | = | 7 | = | 0 | 5 | 1 | 9 | 8 | 3 |
4 | 6 | = | 2 | 8 | 4 | 3 | = | 2 | 6 | = | 0 | 5 | 9 | 7 | 1 | 2 | 1 | 4 | 0 | = | 3 | 8 | 0 | 5 | 7 | = | 9 | 6 | 0 | = | 5 | 4 | 1 | 7 | 6 |
2 | 3 | 9 | 8 | = | 5 | 3 | 9 | = | 1 | 7 | 4 | 6 | 2 | 0 | = | 8 | 9 | 4 | 0 | 6 | 2 | = | 7 | - | 1 | = | 6 | 8 | 3 | 7 | = | 5 | 1 | 8 | 5 |
2 | 4 | = | 3 | 0 | 1 | 7 | 6 | 9 | = | = | 5 | 6 | 8 | 9 | 0 | 1 | 7 | 4 | 3 | 2 | = | 6 | 5 | 3 | 1 | 8 | = | = | 9 | 0 | 2 | 7 | 4 | = | 3 |
|
|
|
||||||
|
|
|
||||||
|
|
|
Answer Key 0421960
|
3 | 9 | - | 1 | = | 8 | ||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
1 | 6 | ||||||||||||||||||||||||||||||||||
= | - | 8 | |||||||||||||||||||||||||||||||||
2 | 1 | - | |||||||||||||||||||||||||||||||||
4 | = | 1 | 0 | - | 1 | = | 9 | 1 | |||||||||||||||||||||||||||
- | 5 | 1 | = | ||||||||||||||||||||||||||||||||
1 | 5 | - | 1 | = | 4 | - | 7 | ||||||||||||||||||||||||||||
= | 1 | ||||||||||||||||||||||||||||||||||
3 | = | ||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
7 | - | 1 | = | 6 | |||||||||||||||||||||||||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
Math Worksheets |