Not a subscriber? Sign up now for the subscriber materials! |
Sample edHelper.com - Exponents Worksheet
Return to Exponents Worksheets Return to Algebra Worksheets Return to Math |
Name _____________________________ | Date ___________________ |
1 | . | 4 | 3 | 2 | ||||||||||
. | . | |||||||||||||
13 | ||||||||||||||
5 | 6 | 15 | ||||||||||||
. | 16 | . | ||||||||||||
18 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
7 | 12 | . | ||||||||||||
14 | ||||||||||||||
11 | . | |||||||||||||
10 | . | |||||||||||||
17 | ||||||||||||||
down 1.
|
down 2.
|
down 3.
|
|||
down 4.
|
down 5.
|
down 6.
|
|||
down 7.
|
across 1.
|
across 8.
|
|||
across 9.
|
across 10.
|
across 11.
|
|||
across 12.
|
across 13.
|
across 14.
|
|||
across 15.
|
across 16.
|
across 17.
|
|||
across 18.
|
Answer Key
|
0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | ||
. | . | 8 | 0 | |||||||||||
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
0 | 0 | 0 | 8 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | |||
0 | 0 | . | 0 | 0 | . | 0 | 0 | 0 | 0 | 8 | ||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||
7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 8 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | 3 | 9 | 0 | . | 0 | 0 | 0 | 0 | 4 | 8 | ||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
0 | 5 | 2 | 6 | 0 | 0 | 0 | ||||||||
Not a subscriber? Sign up now for the subscriber materials! |
Sample edHelper.com - Exponents Worksheet
Return to Exponents Worksheets Return to Algebra Worksheets Return to Math |