Not a subscriber? Sign up now for the subscriber materials! |
Sample edHelper.com - Exponents Worksheet
Return to Exponents Worksheets Return to Algebra Worksheets Return to Math |
Name _____________________________ | Date ___________________ |
6 - | 5 | |||||||||||||
4 | ||||||||||||||
7 | ||||||||||||||
10 | ||||||||||||||
9 | ||||||||||||||
3 - | ||||||||||||||
2 | ||||||||||||||
1 | ||||||||||||||
8 | ||||||||||||||
down 1.
|
down 2.
|
down 3.
|
||||||||||||||||||||||||
down 4.
|
down 5.
|
down 6.
|
||||||||||||||||||||||||
down 7.
|
across 1.
|
across 4.
|
||||||||||||||||||||||||
across 8.
|
across 9.
|
across 10.
|
||||||||||||||||||||||||
Answer Key
|
- | 3 | |||||||||||||
1 | 6 | |||||||||||||
8 | 0 | |||||||||||||
1 | 0 | 0 | 0 | 0 | ||||||||||
6 | 4 | 0 | ||||||||||||
- | ||||||||||||||
3 | 4 | |||||||||||||
1 | 0 | 0 | 0 | 0 | ||||||||||
2 | 9 | |||||||||||||
5 | 6 | |||||||||||||
9 | ||||||||||||||
Not a subscriber? Sign up now for the subscriber materials! |
Sample edHelper.com - Exponents Worksheet
Return to Exponents Worksheets Return to Algebra Worksheets Return to Math |