Malaysia Theme Unit
edHelper.com subscribers: Click Here to Build a New Printable Version of this Pre-Made Worksheet with Answers! |
Return to Malaysia Theme Unit |
Name _____________________________ | Date ___________________ |
|
|
|
|
T | S | T | R | A | I | T | S | S | E | T | T | L | E | M | E | N | T | S | O | S | G | S | |
S | A | P | E | T | R | O | N | A | S | T | O | W | E | R | S | I | Y | S | N | V | R | ||
E | I | A | N | T | U | U | O | O | N | B | R | D | S | E | S | I | M | R | E | A | P | V | A |
R | D | G | I | E | I | A | T | N | I | S | L | A | M | I | N | A | B | C | O | I | E | D | O |
O | N | N | A | A | H | V | T | S | A | P | A | S | P | A | L | R | R | E | H | S | E | R | N |
F | I | R | P | E | N | I | N | S | U | L | A | O | A | E | I | S | E | A | D | S | I | ||
N | G | A | P | S | L | R | U | B | B | E | R | I | C | P | L | T | T | T | Y | P | I | N | |
I | E | A | N | N | E | L | U | U | S | N | C | O | L | W | S | A | E | P | S | C | A | A | |
A | N | I | H | C | W | B | A | M | Y | R | A | R | E | L | B | O | I | O | N | E | A | L | T |
R | D | T | M | I | L | B | C | A | A | L | T | H | B | B | P | R | N | A | S | V | O | H | L |
L | A | L | S | A | B | L | I | E | U | S | G | I | U | O | E | N | R | O | B | I | U | A | |
D | N | A | S | S | R | A | T | A | G | U | Y | A | L | E | M | A | S | A | H | A | B | L | |
N | G | A | I | M | M | M | L | A | A | R | U | P | M | U | L | A | L | A | U | K | L | ||
I | T | A | N | C | L | S | L | R | A | R | U | B | B | E | R | P | L | A | N | T | S | R | |
B | Y | L | A | S | U | O | M | M | N | P | T | E | E | P | C | A | P | A | B | I | A | S |
Answer Key 0384026
|
VESPASIAN | KUALA LUMPUR | INDIA | STRAITS SETTLEMENTS |
BRITAIN | RUBBER | PENINSULA | PORTUGAL |
BORNEO | MALAYS | TIN | RUBBER PLANT |
CHINA | RAINFOREST | MALACCA | GENDANG |
PETRONAS TOWERS | BAHASA MELAYU | ISLAM | SAP |
SHELL |
T | S | T | R | A | I | T | S | S | E | T | T | L | E | M | E | N | T | S | |||||
S | A | P | E | T | R | O | N | A | S | T | O | W | E | R | S | N | |||||||
E | I | T | M | A | |||||||||||||||||||
R | D | I | I | S | L | A | M | A | B | I | |||||||||||||
O | N | N | S | A | P | L | R | S | |||||||||||||||
F | I | P | E | N | I | N | S | U | L | A | A | I | A | ||||||||||
N | G | R | U | B | B | E | R | C | P | L | T | P | |||||||||||
I | E | S | C | O | L | A | S | ||||||||||||||||
A | N | I | H | C | Y | A | R | E | I | E | |||||||||||||
R | D | A | T | H | N | V | |||||||||||||||||
A | L | U | S | O | E | N | R | O | B | ||||||||||||||
N | A | G | U | Y | A | L | E | M | A | S | A | H | A | B | |||||||||
G | M | A | R | U | P | M | U | L | A | L | A | U | K | ||||||||||
L | R | U | B | B | E | R | P | L | A | N | T | ||||||||||||