Down
1. | The color that has the shortest wavelength. |
2. | The color that has the longest wavelength. |
3. | In an incandescent light bulb, approximately 98% of the electricity used is converted into this form of energy. |
4. | The change in direction that occurs when a light ray bounces off of a surface. |
5. | The bending of light rays as it passes from one material into another. |
6. | In an incandescent light bulb, approximately 2% of the electricity used is converted into this form of energy. |
7. | The color of something is determined by the ____ of visible light that it reflects. |
8. | A ____ light bulb contains a gas that gives off ultraviolet radiation when it is heated by electricity. This radiation strikes chemicals in the bulbs that glow to give off light. |
9. | A ____ mirror causes an object to appear larger than it actually is. |
10. | A ____ object does not reflect or absorb much light. You can see clearly through this type of object. |
11. | When these act like prisms in the sky, rainbows may form. |
|
|
Across
2. | An arc of colors that sometimes appears in the sky. The colors that can be seen with a spectrum are the same colors that make up this. |
12. | A ____ mirror causes an object to appear smaller than it actually is. |
13. | A ____ object reflects some light rays and also absorbs some light rays. You may be able to see something through this object, but it will not be very clear. |
14. | An ____ object reflects or absorbs all light rays. You can not see through this type of object. |
15. | The color of all of the sun's colors mixed together. |
16. | Empty space that contains no matter. Light can travel through this. |
17. | A solid object that can bend or reflect light. |
18. | A smooth, shiny surface that is able to reflect light. |
19. | A ____ mirror has a flat surface. |
20. | Light rays travel at a ____ of approximately 300,000 km/s when traveling in a vacuum. |
21. | The band of colors that can be seen when white light is broken up by a prism. |
|